Monthly Expense:
Petrol: RM
Dining: RM
Telecommunication: RM
Pharmaceutical: RM
Groceries: RM
Cinema: RM
Others: RM
Total: RM0
Affin Bank
Total
of Transaction Amount
(RM per month) |
AFFIN BONUS (%)
|
100
-1,500
|
0.4
|
Above
1,500
|
0.8
|
Alliance Bank
|
CLASSIC | GOLD | PLATINUM | YOU:NIQUE REBATES | ||||
Cash Back Payout Table | Cash Back Factor | Monthly Spending Range (RM) | Cash Back Factor | Monthly Spending Range (RM) | Cash Back Factor | Monthly Spending Range (RM) | Cash Back Factor | Monthly Spending Range (RM) |
Tier 1 Tier 2 Tier 3 Tier 4 |
0.50% 0.60% 0.80% 1.20% |
0 - 200 201 - 350 351 - 650 651 - 1,000 |
0.55% 0.65% 0.85% 1.30% |
0 - 300 301 - 600 601 - 950 951 - 3,000 |
0.60% 0.70% 0.90% 2.00% |
0 - 500 501 - 1,350 1,351 - 2,550 2,551 - 5,000 |
0.50% 0.70% 0.90% 2.00% |
0 - 500 501 - 1,350 1,351 - 2,550 2,551 - 5,000 |
Monthly spending cap will apply. No cash back will be awarded for retail spending of RM1,001 and above for Alliance Bank Classic Credit Card, RM3,001 and above for Alliance Bank Gold Credit Card and RM5,001 and above for Alliance Bank Platinum and You:nique Rebates Credit Card. | ||||||||
Interest Savings | 0% Interest on retail spending for first 3 months* | 0% Interest on retail spending for first 3 months* | 0% Interest on retail spending for first 3 months* | 0% Interest on retail spending for first 3 months* | ||||
* Only applicable to new Cardmembers. | ||||||||
* No interest charged on outstanding balance for retail transactions for the first 3 months from card account creation date, thereafter interest at the rate of up to 17.5% p.a. per month applies. | ||||||||
Timeless Bonus Point (TBP) |
1 TBP for every RM1 spent^ | 1 TBP for every RM1 spent^ | 1 TBP for every RM1 spent^ 2 TBP for every RM1 spent Overseas^ |
1 TBP for every RM1 spent^ | ||||
^ Retail Spending only, excluding petrol & government agencies transactions. |
Highest Cash Back=
Citibank Cash Back Platinum Card
Rebate Category | Cash Rebates | Total Purchase Entitled for Cash Rebates |
Petrol | 5.0% | Up to RM600 per month |
Groceries | 2.0% | Up to RM3, 000 per month |
Pharmaceutical | 2.0% | Unlimited |
Telecommunication | 2.0% | Unlimited |
Other purchases | 0.3% | Unlimited |
OCBC TITANIUM
Rebate Category | Cash Rebates |
Petrol | 5.0% |
Groceries | 5.0% |
Dining | 5.0% |
Bill | 5.0% |
Other purchases | 1.0% |
UOB ONE CARD
Rebate Category | Cash Rebates | Total Purchase Entitled for Cash Rebates | Merchants |
Petrol | 5.0% | Up to RM600 per month | All petrol stations |
Cinema | 5.0% | Unlimited | Golden Screen Cinemas |
Groceries | 2.0% | Up to RM1, 500 per month | Tesco, Carrefour, Giant, Cold Storage & Pasar Raya Jaya Grocer |
Pharmaceutical | 2.0% | Unlimited | Guardian, Watsons & Caring Pharmacy |
Telecommunication | 2.0% | Up to RM300 per month (Effective from 1st December 2011) |
All major mobile service providers |
Other purchases | 0.3% | Unlimited | All other merchants not listed above ^ |
Addition to UOB
SMART$ CASH PROGRAMME :
Sushi King | 10% | GSC | 5% | |
San Francisco Coffee | 10% | Harvey Norman | 2% | |
Delicious | 5% | Firefly | 2% | |
Godiva | 5% | BHPetrol | 2% | |
Charles & Keith | 5% | SenQ | 1% | |
Pedro | 5% | Watatime | 1% |
Conclusion:
Apply two card, UOB and OCBC
Use UOB One card for petrol, cinema, pharmaceutical and any smart cash merchant's transaction.
Use OCBC TITANIUM for other transactions
No comments:
Post a Comment