Tuesday, November 15, 2011

Comparison Between Malaysia Fixed Deposit Accounts


Banking Institution With
Effect From
Percentage (%) Per Annum
1-mth 2-mth 3-mth 4-mth 5-mth 6-mth 7-mth 8-mth 9-mth 10-mth 11-mth 12- mth
Affin Bank Berhad 12/05/2011 3.05 3.05 3.10 3.10 3.10 3.25 3.25 3.25 3.35 3.35 3.35 3.60
Alliance Bank Malaysia Berhad 08/10/2012 3.00 3.00 3.00 3.00 3.00 3.10 3.10 3.10 3.10 3.10 3.10 3.20
AmBank (M) Berhad 27/11/2013 2.95 2.95 3.00 3.00 3.00 3.10 3.10 3.10 3.10 3.10 3.10 3.15

BSN
01/12/20133.00
3.00

3.05

3.10

3.20
CIMB Bank Berhad22/05/20133.003.003.053.053.053.103.103.103.103.103.103.15
Citibank Berhad10/01/20132.802.802.902.902.902.902.902.902.902.902.903.05
Hong Leong Bank Berhad 13/05/2011 2.90 2.90 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 3.10
HSBC Bank Malaysia Berhad 11/06/2013 2.75 2.75 2.95 2.95 2.95 3.00 3.00 3.00 3.00 3.00 3.00 3.10
MAYBANK 17/12/2012 3.00 3.00 3.05 3.05 3.05 3.10 3.10 3.10 3.10 3.10 3.10 3.15
OCBC Bank (Malaysia) Berhad 29/04/2011 2.75 2.75 2.85 2.85 2.85 2.90 3.05 3.05 3.05 3.05 3.05 3.05
Public Bank Berhad 15/11/2011 3.00 3.00 3.05 3.05 3.05 3.10 3.10 3.10 3.10 3.10 3.10 3.15
RHB Bank Berhad 13/01/2012 3.00 3.00 3.05 3.05 3.05 3.10 3.10 3.10 3.10 3.10 3.10 3.20
Standard Chartered Bank Malaysia Berhad 29/10/2012 2.75 2.75 2.90 2.90 2.90 2.90 2.90 2.90 2.95 2.95 2.95 3.05
United Overseas Bank (Malaysia) Berhad 19/03/2014 2.90 2.90 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 2.95 3.10

1st: Affin Bank
2nd: RHB
3rd: Alliance

For >=12 month:
1st: Affin Bank
2nd: BSN
3rd: RHB

No comments:

Post a Comment